Extends:
Modifiers:
Source code
SpatialED.ExtParallelepiped%%
%function_comment% | float | BaseX | ||
%function_comment% | float | BaseY | ||
%function_comment% | float | Breadth | ||
%function_comment% | float | DipX | ||
%function_comment% | float | DipY | ||
%function_comment% | name | GroupName | ||
%function_comment% | float | Height | ||
%function_comment% | bool | Hollow | ||
%function_comment% | float | InclineX | ||
%function_comment% | float | InclineY | ||
%function_comment% | bool | Tessellated | ||
%function_comment% | float | WallThickness | ||
%function_comment% | float | Width |
| bool | Build () | ||
| BuildCube (int Direction, vector LRi, vector LRj, vector LRk, bool _tessellated) |
{
Height=256.000000
Width=256.000000
Breadth=256.000000
GroupName=ParallelPiped
BitmapFilename="SFEDBBExtParallel"
ToolTip="Parallelogram Volume Builder"
}